COTTAGES
| Room Type | Peak Season | Off Season |
| Deluxe 3 Bedroom Cottage | 269.00 | 159.00 |
| Three Bedroom Cottage | 229.00 | 149.00 |
| One Bedroom Cottage | 189.00 | 129.00 |
| Efficiency Cottage | 149.00 | 109.00 |
COUNTRY INN
| Room Type | Peak Season | Off Season |
| Single Room | 105.00 | 79.00 |
| Double Room- Park View | 142.00 | 89.00 |
| Double Room- Water View | 149.00 | 99.00 |
| Country Inn Suite | 169.00 | 99.00 |
| Family Suites | 189.00 | 119.00 |
LODGE
| Room Type | Peak Season | Off Season |
| Two Bedroom Lodge | 169.00 | 99.00 |
| One Bedroom Lodge | 149.00 | 89.00 |
| Bachelor Unit | 99.00 | 59.00 |
2011 Rates
COTTAGES
| Room Type | Peak Season | Off Season |
| Deluxe 3 Bedroom Cottage | Starting at $269 | Starting at $159 |
| Three Bedroom Cottage | Starting at $229 | Starting at $149 |
| One Bedroom Cottage | Starting at $189 | Starting at $129 |
| Efficiency Cottage | Starting at $149 | Starting at $109 |
* Cottage Rates change depending on the length of stay
COUNTRY INN
| Room Type | Peak Season | Off Season |
| Single Room | 115.00 | 79.00 |
| Double Room- Park View | 149.00 | 89.00 |
| Double Room- Water View | 159.00 | 99.00 |
| Country Inn Suite | 179.00 | 99.00 |
| Family Suites | 179.00 | 119.00 |
LODGE
| Room Type | Peak Season | Off Season |
| Two Bedroom Lodge | 169.00 | 99.00 |
| One Bedroom Lodge | 149.00 | 89.00 |
| Bachelor Unit | 89.00 | 59.00 |
Peak Season: June 26 - September 6
Off Season: May 1 - June 25/ September 7 - October 31




